Property Attributes
- MLS#A12021603
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area60
- NeighborhoodSilver Parc
- Zip33170
- Style
- Year Built2026
- Taxes$ 2700
- Price$ 709,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
New construction in a very central area, only 14 houses, no association or CDD tax, Estimated delivery date by 02/28/2027. 3 and 4 bedrooms available 4/3 two-story single-family house with 2 car garage. One bedroom and full bathroom 0n 1st floor. Only floor palns avaiable
| Elementary School |
|---|
| Pine Villa Elementary School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $709,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Closing & Funding |
| Roof | Aluminum |
| Appliances | Dishwasher,Electric Range,Disposal,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Detached,Two Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 2026 |
| View | Other |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Silver Parc |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Miami |
| Disclosures | Home Warranty |
| Senior Community Y/N | false |
| Zoning Description | 9000 |
| MLS Area | 60 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5041 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Pine Villa |
| Year Built Details | Under Construction |
| Tax Annual Amount | 2700 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12021603 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | Silver Parc. Lot 2/blk 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Dual Sinks,First Floor Entry,Tub Shower,Attic |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Security/High Impact Doors,Lighting |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 5041 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Eluthera |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 1:56 AM UTC