Property Attributes
- MLS#A12020829
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area69
- NeighborhoodSilver Parc
- Zip33170
- Style
- Year Built2026
- Taxes$ 2300
- Price$ 749,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
New construction of 14 single family houses in a very central area, No association or CDD, 3 and 4 bedrooms available. 4 bedrooms, 3 bathrooms with 1 car garage, one bedroom and full bathroom on 1st floor. estimated closing date February 2027. Only brochures available
| Elementary School |
|---|
| Pine Villa Elementary School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $749,990 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Possession | ClosingAndFunding |
| Roof | Metal |
| Appliances | Dishwasher,ElectricRange,ElectricWaterHeater,Disposal,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Detached,TwoStory |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Restrictions | NoRestrictions |
| Construction Materials | Block |
| Year Built | 2026 |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | Silver Parc |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Miami |
| Disclosures | HomeWarranty |
| Senior Community Y/N | false |
| Zoning Description | 5700 |
| MLS Area | 69 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 5028 |
| Listing Terms | Conventional,FHA,VaLoan |
| Elementary School | Pine Villa |
| Year Built Details | Under Construction |
| Tax Annual Amount | 2300 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12020829 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Miami |
| Legal Description | Silver Parc, LOT 7/blk 2 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,Bathtub,DualSinks,FirstFloorEntry,Attic |
|---|---|
| Flooring | CeramicTile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Driveway |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 5028 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | CityStreet |
| Builder Model | Flamingo |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 1:42 AM UTC