Property Attributes
- MLS#A12008282
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area69
- NeighborhoodSilver Parc
- Zip33170
- Style
- Year Built2026
- Taxes$ 8374
- Price$ 694,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1950
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Silver Parc is NOW OPEN! Ideally located between Exit 9 & 11 of the Turnpike, this new construction single-family community offers modern living with no HOA and no CDD. Homes feature 3-4 bedrooms, 2-3 bathrooms, impact windows, metal roofs, granite countertops, and wooden cabinets. Spacious 5,000–7,800 sq ft lots provide room to live and grow. Prices from $659,990 to $739,990. Estimated delivery December 2026. Up to $20,000 toward closing costs with preferred lender. Don’t miss this opportunity to own in one of the area’s newest communities!
| Price History | |
|---|---|
| 4/27/2026 | Listed $669,990 |
| 6/2/2026 | 4$694,990 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Utilities | UndergroundUtilities |
| Possession | ClosingAndFunding,CloseOfEscrow |
| Roof | Metal |
| Appliances | Dishwasher,ElectricRange,Microwave,Refrigerator |
| Architectural Style | Detached,OneStory |
| Pool Features | None |
| Restrictions | NoRestrictions,OkToLease |
| Construction Materials | Block |
| Year Built | 2026 |
| View | None |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | Silver Parc |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 3 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 0081 VACANT RESIDENT |
| MLS Area | 69 |
| Lot Size Units | SquareFeet |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Year Built Details | Under Construction |
| Tax Annual Amount | 8374 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12008282 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Miami |
| Legal Description | 13 56 39 2.42AC M/L E170FT OF S265FT OF SE1/4 OF SW1/4 OF SE1/4 & W1/2 OF SW1/4 OF SE1/4 OF SE1/4 LESS E224FT & LESS S35FT THEREOF OR 19131 |
Interior Features
| Interior Amenities | DualSinks,FamilyDiningRoom,FrenchDoorsAtriumDoors,FirstFloorEntry,KitchenDiningCombo,Pantry,WalkInClosets,Attic |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | SecurityHighImpactDoors |
|---|---|
| Parking Features | Driveway,PaverBlock |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Waterfront Y/N | false |
| Door Features | FrenchDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 1:56 AM UTC