Property Attributes
- MLS#A12094003
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area41
- NeighborhoodAUSTIN HEIGHTS
- Zip33125
- Style
- Year Built2026
- Taxes$ 5573
- Price$ 1,499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Luxury New construction is expected to be ready by the end of november of 2026. This 4-bedroom, 3.5-bath luxury townhouse (TWINHOME) 2,575 Sqtf each Unit .. is already making a statement. Thoughtfully designed by a Miami-based designer, every detail from the open layout to the high-end finishes has been curated for quality and modern family living. Embrace the indoor-outdoor lifestyle with a spacious open-concept design that flows seamlessly to your private backyard. This outdoor oasis features an integrated BBQ area, perfect for relaxing and entertaining. This is more than a townhouse; it's a carefully crafted home designed to elevate your everyday life. Minutes away from The new stadium under construction Miami Freedom Park, airport, Brickell, Downtown, and the beaches. There's still time to personalize some of the stunning finishes and make this home truly your own or INVESTMENT ..
| Middle School | High School |
|---|---|
| Citrus Grove Middle School | Miami Senior High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Concrete |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony,Open,Patio |
| Architectural Style | Twin Home |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 2026 |
| View | Other |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | AUSTIN HEIGHTS |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Miami Senior |
| City | Miami |
| Disclosures | Other |
| Senior Community Y/N | false |
| Zoning Description | 5700 |
| MLS Area | 41 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5350 |
| Listing Terms | Cash,Conventional,VA Loan |
| Year Built Details | Under Construction |
| Tax Annual Amount | 5573 |
| Middle/Junior High School | Citrus Grove |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12094003 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | AUSTIN HEIGHTS PB 11-23 LOT 7 LOT SIZE 50.000 X 107 OR 20416-2027 0502 4 2 |
Interior Features
| Interior Amenities | Dual Sinks,First Floor Entry,Kitchen Island,Tub Shower |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Fence,Security/High Impact Doors,Patio |
|---|---|
| Parking Features | Other,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 5350 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 1:56 AM UTC