Property Attributes
- MLS#A12092040
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area21
- NeighborhoodACME GULFAIR
- Zip33147
- Style
- Year Built1948
- Price$ 457,595
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1092
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
*United States Bankruptcy court ordered sale*. 15 Day Closing and Cash offers only, Subject to Court Approval. Part of a 70 Unit Rental Portfolio that can be purchased together or individually. Part of a 70 Unit Rental Portfolio that can be purchased together or individually. List price is from 2026 Market Value from Miami Dade County Property Appraiser records. Must be bought with (4681 Northwest 9th Street #112 Miami, (DADE MKT $202,869) & (8027 Northwest 8th Street #16, Miami (DADE MKT $233,365) & 925 Northwest 82nd Avenue #222A, Miami (Dade MKT VAlue $269,222) Photos and video available for each. 3 bedroom, 3 bathroom, no HOA, 1 car attached carport, 1600 total sq ft. Large fenced Yard, Shed.
| Middle School | High School |
|---|---|
| Madison Middle School | Miami Central High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $457,595 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Other |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Other |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | OK To Lease |
| Construction Materials | Other |
| Year Built | 1948 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | ACME GULFAIR |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 3 |
| Special Listing Conditions | Auction,In Foreclosure |
| Status | Active |
| High School | Miami Central |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 5700 |
| MLS Area | 21 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10934 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Year Built Details | Resale |
| Middle/Junior High School | Madison |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12092040 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | ACME GULFAIR PB 40-87 LOT 7 BLK 2 LOT SIZE 77.000 X 142 OR 19430-0107 1200 6 COC 22596-1943 08 2004 6 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Main Level Primary |
|---|---|
| Flooring | Tile |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Attached Carport,Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 10934 |
| Building Area Total | 1446 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 1:42 AM UTC