Property Attributes
- MLS#A12091093
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Gardens
- Area21
- NeighborhoodCAROL CITY REV PLAT
- Zip33055
- Style
- Year Built1957
- Taxes$ 1963
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Sitting on a rare 8,800 square foot lot in Miami Gardens FL 33055, this 3 bedroom, 2 bathroom single family home offers something most listings on this block cannot: real space, with zero HOA telling you what to do with it. Park a boat, add a pool, build a workshop, or just enjoy room to breathe that most 1,200 square foot homes do not come with. The layout is efficient, well kept, and ready to make it your own, giving you a solid base to grow into over time or hold as a rental with no association fees eating into returns. You are minutes from Hard Rock Stadium and the incoming Miami Gardens City Center, a 36 acre mixed use development bringing apartments, two hotels, and an entertainment district that is reshaping this corridor of North Miami Dade. Miami International Airport is roughly a 20 minute drive, and Skyway Elementary, neighborhood parks, and everyday shopping all sit close by. Large no HOA lots this size in Miami Gardens are rare to come by. Call today and walk it. Property have a new roof
| Elementary School | Middle School |
|---|---|
| Carol City Elementary School | Carol City Middle School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $515,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Wall Furnace |
| Cooling | Wall/Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Flat,Tile |
| Appliances | Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Open,Patio,Porch |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1957 |
| Electric | Fuses |
| View | Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CAROL CITY REV PLAT |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Miami Gardens |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 21 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8800 |
| Carport Spaces | 10 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Carol City |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 1963 |
| Middle/Junior High School | Carol City |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12091093 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami Gardens |
| Legal Description | CAROL CITY REV PLAT PB 57-63 LOT 4 BLK 32 LOT SIZE 80.000 X 110 OR 17224-3817 0596 3 F/A/U 30-2108-008-1150 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch,Patio |
|---|---|
| Parking Features | Attached,Circular Driveway,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 8800 |
| Building Area Total | 1662 |
| Waterfront Y/N | false |
| Covered Spaces | 11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 1:42 AM UTC