Property Attributes
- MLS#A12088904
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Gardens
- Area11
- NeighborhoodSTARLIGHT 1ST ADDN
- Zip33055
- Style
- Year Built1972
- Taxes$ 8268
- Price$ 559,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1058
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to this charming 3-bedroom, 1-bath single family home featuring tile flooring throughout and a comfortable, functional layout. Enjoy peace of mind with a new roof and new A/C system. The property also offers a large backyard, providing plenty of space for entertaining, outdoor activities, gardening, or creating your own private oasis. Move-In-ready and full of potential. schedule your showing today!
| Middle School |
|---|
| Carol City Middle School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $559,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Electric |
| Possession | Closing & Funding,Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Security Features | Fire Sprinkler System |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1972 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | STARLIGHT 1ST ADDN |
| Facing Direction | Northwest |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Miami Gardens |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 11 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15750 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 8268 |
| Middle/Junior High School | Carol City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami Gardens |
| Legal Description | STARLIGHT 1ST ADDN PB 92-60 LOT 1 BLK 5 LOT SIZE SITE VALUE OR 12016-2218 1283 6 F/A/U 30-1132-007-0190 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Pantry |
|---|---|
| Flooring | Ceramic Tile,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fence,Room For Pool |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 15750 |
| Building Area Total | 1162 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 1:42 AM UTC