Property Attributes
- MLS#A12080470
- TypeSingle Family
- Listing Status Pending
- CountyMiami-Dade
- CityMiami
- Area50
- NeighborhoodGREEN HILLS SEC 7
- Zip33157
- Style
- Year Built2016
- Taxes$ 5434
- Price$ 699,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1444
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
"SPACIOUS AND INVITING" is the only way to describe this beautiful 3-bedrooms / 2- bathroom home located in one of the most desirable up and coming neighborhoods in South Dade. This amazing property features gorgeous floors throughout the entire house, a large and updated kitchen with stainless steel appliances, modern style bathrooms, additional living areas and so much more! This prestige oversized property has plenty of space for a pool and to accommodate a large boat or RV on the side of the property. This home is centrally located near major highways and avenues and near a variety of shopping centers and spectacular restaurants. Move-In-Ready and specifically put together to use and enjoy with family and friends throughout the entire year. No HOA!!!
| Elementary School | Middle School |
|---|---|
| Pine Lake Elementary School | Richmond Heights Middle School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $719,000 |
| 9/8/2026 | 3$699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Washer |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 2016 |
| View | Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Contingency | Pending Inspections |
| Subdivision Name | GREEN HILLS SEC 7 |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 4 |
| Special Listing Conditions | Listed As-Is |
| Status | Pending |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 50 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10780 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Pine Lake |
| Year Built Details | Resale |
| Tax Annual Amount | 5434 |
| Middle/Junior High School | Richmond Heights |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12080470 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | GREEN HILLS SEC 7 PB 81-60 LOT 1 BLK 30 LOT SIZE 98.000 X 110 OR 18883-0758 1199 3 COC 25050-2581 08 2006 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Ceramic Tile,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence,Lighting,Room For Pool,Shed |
|---|---|
| Parking Features | Driveway |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 10780 |
| Building Area Total | 1949 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 1:56 AM UTC