Property Attributes
- MLS#A12070152
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area40
- NeighborhoodWESTWOOD ESTS SEC 2 2ND A
- Zip33173
- Style
- Year Built1964
- Taxes$ 7933
- Price$ 824,500
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1508
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautifully updated Miami home offering 5 bedrooms, 4 bathrooms, a pool, and a roof replaced in 2024. The bright and spacious layout features remodeled bedrooms, inviting living areas, and a modern kitchen with sleek countertops, ample cabinetry, and upgraded appliances. Step outside to a private backyard with a sparkling pool, perfect for relaxing and entertaining. A unique feature of this property is the two attached efficiencies, each with a private entrance, kitchenette, and bathroom. These versatile spaces can function independently or be incorporated into the main home, offering excellent flexibility for extended family, guests, a home office, or additional living space. Centrally located near major highways, shopping, dining, schools, and more. Tenant occupied; 24-hour notice required for all showings. Property is pending probate. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Snapper Creek Elementary School | Glades Middle School | Southwest Miami High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $850,000 |
| 9/10/2026 | 3$824,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Architectural Style | Detached,One Story |
| Pool Features | In Ground,Pool |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | No,Yes |
| Year Built | 1964 |
| View | Canal |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | WESTWOOD ESTS SEC 2 2ND A |
| Facing Direction | Southwest |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 4 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Southwest Miami |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500 |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Snapper Creek |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 7933 |
| Middle/Junior High School | Glades |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12070152 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | 30 54 40 PB 71-88 WESTWOOD ESTS SEC 2 2ND ADDN LOT 21 BLK 17 LOT SIZE 75.000 X 100 OR 20569-4794 07/2002 4 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence,Shed |
|---|---|
| Parking Features | Attached Carport,Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 7500 |
| Spa | false |
| Building Area Total | 1540 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 1:42 AM UTC