Property Attributes
- MLS#A12048527
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area41
- NeighborhoodTHE ROYAL GARDENS
- Zip33133
- Style
- Year Built1948
- Price$ 2,695
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautiful 2/1 garden apartment in the heart of Coconut Grove. Property is totally renovated. Updated spacious kitchen, and appliances. New flooring throughout the unit, with new recessed lighting in every room. Newly renovated bathroom with frameless glass door shower, and a beautiful vanity & sink. All new fixtures. Central A/C and central heating. Spacious closets for storage. Gorgeous landscaped backyard, with lots of sitting areas. Pet friendly building. The shared backyard is huge for all residents to use, and includes BBQ area. Also, a shared laundry room with commercial size machines. Gated parking for one car, and plenty of additional free street parking in the front of the building. Minimum 12 month lease agreement.
| Price History | |
|---|---|
| 7/6/2026 | Listed $2,695 |
General Features
| Heating | Central |
|---|---|
| Cooling | CentralAir |
| Appliances | Dishwasher,ElectricRange,ElectricWaterHeater,Disposal,Microwave,Refrigerator |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | ComplexFenced |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1948 |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | D |
| Property Subtype | Apartment |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Association Amenities | Laundry |
| Subdivision Name | THE ROYAL GARDENS |
| Garage Y/N | false |
| Rent Includes | Gardener,Sewer,TrashCollection,Water |
| Full Baths | 1 |
| Status | Active |
| Directions | In the heart of Coconut Grove. If you are coming from Main Highway, go West on Franklin Avenue. and its about two blocks away. From Douglas Road, go East 3 blocks. The complex is directly across the street from St. Hugh Catholic Church and School. |
| City | Miami |
| Entry Location | 1 |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 41 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 6998 |
| Ok to Lease | TwelveMonths |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12048527 |
| Availability Date | 2026-07-06 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | Apartment |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami |
| Legal Description | THE ROYAL GARDENS PB 20-3 LOT 7 LESS E35FT & E40.10FT OF LOT 8 BLK 2 LOT SIZE 55.10 X 127.00 OR 17837-4214 1097 1 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,FirstFloorEntry,LivingDiningRoom,MainLevelPrimary,Other |
|---|---|
| Flooring | Hardwood,Other,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Barbecue,Fence,FruitTrees,Lighting,OutdoorGrill,Other,Patio |
|---|---|
| Fencing | Wall |
| Parking Features | Assigned,OneSpace,OnStreet |
| Lot Size Area | 6998 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 1:42 AM UTC