Property Attributes
- MLS#A12044408
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityCoral Gables
- Area41
- NeighborhoodCORAL GABLES BILTMORE ADD
- Zip33134
- Style
- Year Built1956
- Price$ 7,300
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2400
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
In a park like setting on the top floor, this San Francisco style residence flooded with natural light & long tree top views features; six spacious rooms consisting of- 2 Master Suites with in-suite baths, great room w/ fire place, dining room / library with built-ins, family room / artist studio overlooking gardens, eat-in kitchen w/ walk-in pantry and a dedicated laundry room. Extra wide hallway leads to half bath and 8 storage closets. White oak flooring throughout, triple crown molding, 2 private stairwells with bike / luggage closet. Private circular drive way- parks up to 5 vehicles. Two garden areas for entertaining with cabana bath *(additional rooms are available, if needed). Golf, Tennis, Venetian Pool, Youth Center, CG Library, Biltmore Hotel, Theatres, Concerts, Shopping, Dining, Pubs & Publix all within walking distance. Coral Gables, on the quiet side... WELCOME HOME!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Elementary School | Ponce De Leon Middle School | Coral Gables High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $7,300 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Utilities | CableAvailable |
| Roof | Flat,Tile |
| Appliances | Dryer,Dishwasher,ElectricRange,Refrigerator,Washer |
| Pool Features | None |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1956 |
| View | Garden |
| Unit Number | Suite 1 |
| Property Subtype | Townhouse |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Subdivision Name | CORAL GABLES BILTMORE ADD |
| Garage Y/N | false |
| Rent Includes | Gardener,HotWater,TrashCollection |
| Full Baths | 2 |
| Status | Active |
| Directions | Bird Road to Segovia Street then North to property on left. |
| High School | Coral Gables |
| City | Coral Gables |
| Disclosures | OwnerIsListingAgent |
| Senior Community Y/N | false |
| Zoning Description | 5900 |
| MLS Area | 41 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 11079 |
| Elementary School | Sunset |
| Middle/Junior High School | Ponce De Leon |
| Ok to Lease | TwelveMonths |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12044408 |
| Availability Date | 2026-07-01 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Townhouse |
| Lease Amount Frequency | Monthly |
| PostalCity | Coral Gables |
| Legal Description | 17 54 41 C GABLES BILTMORE ADD PB 30-45 LOTS 24 THRU 27 & E10FT OF ALLEY LYG W & ADJ BLK 37 LOT SIZE 100.720 X 110 OR 18831-3610 23809-2494 |
Interior Features
| Interior Amenities | Bathtub,DiningArea,SeparateFormalDiningRoom,EntranceFoyer,FirstFloorEntry,Pantry |
|---|---|
| Flooring | Hardwood,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ImpactGlass |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | CircularDriveway |
| Lot Features | QuarterToHalfAcreLot |
| Water Source | Public |
| Lot Size Area | 11079 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 1:56 AM UTC