Property Attributes
- MLS#A12043704
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityPalmetto Bay
- Area50
- NeighborhoodTANGLEWOOD ESTATES SEC 2
- Zip33158
- Style
- Year Built1968
- Taxes$ 7585
- Price$ 1,759,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2491
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Set along historic Old Cutler Road in sought-after Tanglewood Estates, this beautifully updated residence sits on a lush 0.35-acre corner lot framed by mature landscaping for exceptional privacy. The bright, open floor plan offers 4 bedrooms and 3 bathrooms, including two private suites, creating a flexible layout for everyday living and guests. The spacious kitchen is appointed with custom wood cabinetry, granite countertops, and stainless steel appliances, while travertine and wood-look porcelain tile flooring flow throughout the home. Expansive impact glass doors open to a private backyard retreat featuring an oversized pool, covered patio, and beautifully landscaped grounds designed for year-round outdoor living. Recent upgrades include impact windows and doors and a durable metal roof. Moments from Pinecrest, schools, parks, and neighborhood amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Howard Drive Elementary School | Palmetto Middle School | Miami Palmetto High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $1,759,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing & Funding |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Disposal,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Detached,One Story |
| Pool Features | Concrete,Pool |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | No,Yes |
| Year Built | 1968 |
| View | Pool |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | TANGLEWOOD ESTATES SEC 2 |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Miami Palmetto |
| City | Palmetto Bay |
| Senior Community Y/N | false |
| Zoning Description | 2100 |
| MLS Area | 50 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15080 |
| Listing Terms | Cash,Conventional |
| Elementary School | Howard Drive |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 7585 |
| Middle/Junior High School | Palmetto |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12043704 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palmetto Bay |
| Legal Description | TANGLEWOOD ESTATES SEC 2 PB 80-88 LOT 8 BLK 5 LOT SIZE 115.870 X 130 OR 20335-0426 022002 1 F/A/U 30-5023-017-0150 COC 22574-1381 07 2004 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,Eat-in Kitchen,First Floor Entry,Living/Dining Room,Tub Shower |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Security/High Impact Doors |
|---|---|
| Parking Features | Driveway |
| Lot Features | 1/4 to 1/2 Acre Lot,Sprinklers Automatic |
| Water Source | Public |
| Lot Size Area | 15080 |
| Building Area Total | 3787 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 1:42 AM UTC