Property Attributes
- MLS#A12037804
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area41
- NeighborhoodSUNNY GROVE
- Zip33134
- Style
- Year Built1951
- Taxes$ 10707
- Price$ 794,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1332
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Charming 3 bedroom 2 bathroom home located in the highly desirable Little Gables area, a residence offering modern finishes, functional living space, and incredible versatility. This move-in-ready home showcases a bright open floor plan with oversized porcelain tile flooring throughout, a modern kitchen, quartz countertops, stainless steel appliances, updated bathrooms and impact windows. The exterior has excellent curb appeal with a classic barrel tile roof, fresh landscaping, and a spacious driveway with ample parking. The big backyard offers endless possibilities for entertaining & outdoor activities. Conveniently located just minutes from Coral Gables, Downtown Miami, Miami International Airport, major highways, shopping, dining, and entertainment. This home is a great opportunity for first time home buyer as well as investors.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Elementary School | Ponce De Leon Middle School | Coral Gables High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $899,000 |
| 7/14/2026 | 5$850,000 |
| 8/18/2026 | 6$800,000 |
| 9/3/2026 | Listed $799,000 |
| 9/14/2026 | 1$794,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Barrel,Spanish Tile |
| Appliances | Electric Range,Electric Water Heater,Refrigerator,Self Cleaning Oven |
| Architectural Style | One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1951 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | SUNNY GROVE |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Real Estate Owned,Listed As-Is |
| Status | Active |
| Directions | Google Maps |
| High School | Coral Gables |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 41 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5350 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Sunset |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 10707 |
| Middle/Junior High School | Ponce De Leon |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12037804 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | SUNNY GROVE PB 16-48 LOT 21 BLK 2 LOT SIZE 50.000 X 107 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Shed |
|---|---|
| Parking Features | Driveway,On Street |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 5350 |
| Building Area Total | 1483 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 1:42 AM UTC