Property Attributes
- MLS#A11990075
- TypeSingle Family
- Listing Status Pending
- CountyMiami-Dade
- CityMiami
- Area22
- NeighborhoodGreenview Estates
- Zip33179
- Style
- Year Built2026
- Taxes$ 45001
- Price$ 2,922,090
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4095
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
With a second-floor balcony and an inviting covered terrace on the first level, this new two-story home is ideal for modern lifestyles. The first floor features an open-concept layout shared between the kitchen, breakfast nook and family room, and an elegant dining room, living room and bedroom are conveniently located off the foyer. Upstairs, four bedrooms surround a versatile game room, including the luxurious owner’s suite with dual walk-in closets and a spa-inspired bathroom. An included pool offers endless entertaining and leisure opportunities. Prices, dimensions and features may vary and are subject to change. Photos are for illustrative purposes only. Call for an appointment!
| Elementary School |
|---|
| Brentwood Elementary School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $2,922,090 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding,Other |
| Roof | Concrete,Flat,Tile |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Range,Disposal,Ice Maker,Microwave,Refrigerator,Washer |
| HOA Fee | 1406 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | Detached,Two Story |
| Pool Features | In Ground,Pool |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions,OK To Lease,Rental Restriction |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 2026 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Contingency | No Contingencies |
| Subdivision Name | Greenview Estates |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Listed As-Is |
| Status | Pending |
| City | Miami |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Brentwood |
| Year Built Details | Under Construction |
| Tax Annual Amount | 45001 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.lennar.com/new-homes/florida/miami/miami/greenview-at-presidential/estate-collection/nile/virtual-tour |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | Greenview Estates |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Loft |
|---|---|
| Flooring | Ceramic Tile,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Lighting,Other |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Builder Model | Sommerset |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 1:42 AM UTC