Property Attributes
- MLS#A11946680
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area32
- NeighborhoodAria Reserve South Tower
- Zip33137
- Style
- Year Built2025
- Price$ 14,995
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1542
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Brand-new 2025 construction at Aria Reserve, the tallest waterfront residential twin towers in the U.S. This exceptional 2-bedroom + den, 3-bath waterfront residence offers 1,542 SF of interior space plus a 257 SF terrace, featuring unobstructed Biscayne Bay views, sunrise and sunset exposures, and an exclusive elevator landing with private foyer entry. Floor-to-ceiling glass and a flow-through layout create seamless indoor-outdoor living. Interiors are being professionally furnished and styled in an elegant, modern design, with final installation and photography to be completed shortly. Resort-style amenities include pool, spa, fitness and yoga studios, waterfront marina, bayfront restaurant and café, Sky Lounge, concierge, valet and 24-hour attended lobby. Prime Edgwater location minutes from Design District, Wynwood, Downtown Miami, and Miami Beach. Available for seasonal rentals; pricing varies by dates - contact listing agent for details.
| Price History | |
|---|---|
| 1/16/2026 | Listed $12,000 |
| 3/25/2026 | 25$14,995 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Concrete |
| Appliances | Dryer,Dishwasher,ElectricRange,Microwave,Refrigerator,SelfCleaningOven,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | HighRise |
| Pool Features | InGround,Pool,Community |
| Security Features | KeyCardEntry,LobbySecured,SmokeDetectors |
| Restrictions | ExteriorAlterations |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 2025 |
| View | Bay,Intercoastal |
| Unit Number | 3202 |
| Property Subtype | Condominium |
| Waterfront Features | Bayfront,IntracoastalAccess |
| Community Features | BarLounge,Fitness,MaintainedCommunity,Other,Park,PropertyManagerOnSite,TennisCourts,Pool |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Association Amenities | Clubhouse,Elevators,FitnessCenter,HobbyRoom,Management,Maintenance,Other,Playground,Pool,SpaHotTub |
| Subdivision Name | Aria Reserve South Tower |
| Facing Direction | East |
| Garage Y/N | true |
| Rent Includes | Gardener,Pool,Sewer,TrashCollection,Water |
| Full Baths | 3 |
| Status | Active |
| City | Miami |
| Entry Location | 32 |
| Senior Community Y/N | false |
| MLS Area | 32 |
| Lot Size Units | SquareFeet |
| Spa Features | Community |
| Year Built Details | New Construction |
| Ok to Lease | LessThan1Year |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11946680 |
| Availability Date | 2026-01-23 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami |
| Legal Description | ARIA RESERVE SOUTH TOWER UNIT 3202 |
Interior Features
| Interior Amenities | BreakfastBar,BedroomOnMainLevel,LivingDiningRoom,Bar |
|---|---|
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Entry Level | 32 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Lighting |
|---|---|
| Parking Features | OneSpace,Valet |
| Water Source | Public |
| Spa | true |
| Frontage Length | 547 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 1:42 AM UTC