

















Property Attributes
- MLS#A10957182
- TypePending
- CountyMIAMI-DADE
- CityMiami
- Area42
- NeighborhoodBRICKELL KEY ONE CONDO
- Zip33131
- StyleCondominium
- Year Built1982
- Taxes5250
- Price$ 329,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage820
Listing Provided Courtesy Of:
Miami Realty Solution Group
Property Description
Oversized 1 Bedroom 1 1/2 Bathroom, in the exclusive Brickell Key Island! Completely remodeled and upgraded, brand new A/C Unit and top of the line appliances, installed May 2019!! The unit has amazing upgrades; Marble floors, Remote controlled blinds and screens, upgraded lighting system with dimmers! Direct Ocean and City Views! Minutes away from Brickell City Center, Movie theater, shops, and restaurants!
Price History | |
---|---|
11/13/2020 | Listed $329,900 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Association Amenities | BasketballCourt, BilliardRoom, FitnessCenter, Other, Pool, TennisCourts, Elevators |
Association Fee Includes | Insurance, PestControl, Pools, Trash, Water |
Attached Garage | No |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | CeramicTile, Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1800.0 |
HOA Fee 2 | 0.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Quarterly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | FirstFloorEntry, Other, WalkInClosets |
MLS Area | 42 |
Parking Features | Assigned, Detached, Garage, TwoSpaces |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Assumable, Conventional |
Unit Number | A1111 |
View | Bay, Intercoastal, Ocean |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 820.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 820.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool