






























































Property Attributes
- MLS#A10952568
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodGRAN PARAISO CONDO
- Zip33137
- StyleHighRise
- Year Built2019
- Taxes949
- Price$ 1,890,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1871
Listing Provided Courtesy Of:
Julies Realty, LLC
Property Description
Stunning luxury upgraded corner apartment with breathtaking Water and city views. Private elevator and foyer, floor-to-ceiling windows, expansive wrap-around balcony. Open kitchen with high-end appliances. Costume made closets. Electric blinds and an amazing Spacious family area with incorporated sound system and screen. Italian ceramic floors and smart lighting. This incredible residence features 4 bedrooms and 3/1 bathrooms. Gran Paraiso Building offers 5 stars amenities such as a bowling alley, luxury gym and spa, Tennis courts, Game room, and a lot more! Just minutes from Wynwood, Miami Beach, Downtown Miami, Design District. 2992 Total SqFt
Price History | |
---|---|
11/4/2020 | Listed $1,790,000 |
General Features
Accessibility | AccessibilityFeatures, AccessibleElevatorInstalled, Other, AccessibleEntrance |
---|---|
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Other, Refrigerator, SelfCleaningOven |
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BikeStorage, BusinessCenter, Clubhouse, FitnessCenter, GolfCourse, Barbecue, PicnicArea, Playground, Pool, Sauna, SpaHotTub, TennisCourts, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, HotWater, Insurance, Internet, MaintenanceGrounds, MaintenanceStructure, Pools, RecreationFacilities, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Energy Efficient | Appliances, Lighting |
Exterior Features | Balcony, Barbecue, TennisCourts |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 981.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, ClosetCabinetry, EntranceFoyer, LivingDiningRoom, CustomMirrors, MainLevelMaster, Bar, WalkInClosets, Elevator |
MLS Area | 32 |
Parking Features | Attached, Covered, Garage, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 2901 |
View | Bay, City, Intercoastal |
Waterfront Features | BayFront, IntracoastalAccess |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 1871.0 |
Window Features | Blinds, ImpactGlass, Sliding, WindowTreatments |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool