




























Property Attributes
- MLS#A10944214
- TypeCondos
- CountyBROWARD
- CityHollywood
- Area3010
- NeighborhoodOCEAN PALMS CONDO
- Zip33019
- StyleHighRise
- Year Built2005
- Taxes24762
- Price$ 1,555,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2627
Listing Provided Courtesy Of:
Charles Rutenberg Realty Fort
Property Description
Welcome to Luxury Living at its finest! Enjoy Unparalleled 360 Ocean Front Views from sunrise to sunset. The breathtaking home boasts 3 bedrooms, each with its own bathroom & sizable walkin closet, plus a hall bath. Marble Tile floors, 2-way access to balconies (N& S side), equipped with surround sound + fully furnished! With new interior and amenities upgrades, experience the unique extravagance Ocean Palms provides. Upgrades include Lobby, BBQs, Pool Deck, Tennis& Basketball courts, & not limited to. Additional amenities include Valet, Security, Spa, Gym, Front Desk, Conference, Club, Billiards & Theater Rooms, Cabanas, Pool, Jacuzzi, Bar, Dog park & not limited to. Intercostal view, direct private beach access, near Beach bars & restaurants, Airport, quick jump to I-95 & Biscayne Blv.
Elementary School | Middle School | High School |
---|---|---|
Hollywood Centl Elementary School | Olsen Middle School | Hallandale High |
Price History | |
---|---|
10/19/2020 | Listed $1,555,000 |
General Features
Accessibility | AccessibleElevatorInstalled |
---|---|
Appliances | Dryer, Dishwasher, ElectricRange, Refrigerator, Washer |
Architectural Style | HighRise |
Association Amenities | BeachRights, BasketballCourt, BusinessCenter, Clubhouse, FitnessCenter, Barbecue, Other, PicnicArea, PrivateMembership, Pool, SpaHotTub, Storage, TennisCourts, Trash, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, Roof, Security, Trash, Water |
Cooling | CentralAir |
Elementary School | Hollywood Centl |
Exterior Features | Balcony |
Flooring | Marble, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1932.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Hallandale High |
Housing Older Persons Act | Verified |
Interior Features | BuiltinFeatures, BreakfastArea, ClosetCabinetry, Elevator, LivingDiningRoom, Other, WalkInClosets |
MLS Area | 3010 |
Middle/Junior High School | Olsen |
Other Structures | Cabana |
Parking Features | Assigned, TwoSpaces, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | Yes |
Terms | Cash, Conventional, Other |
Unit Number | 3107 |
View | Canal, Intercoastal, Ocean |
Waterfront Features | CanalFront, OceanFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2627.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 2627.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool