

















Property Attributes
- MLS#A10937696
- TypePending
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodMIRASOL OCEAN TOWERS COND
- Zip33140
- StyleHighRise
- Price$ 2,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1190
Listing Provided Courtesy Of:
Epic Realty
Property Description
Enjoy the ocean breeze and sound from this beautifully renovated condo in the Faena District. Updated kitchen open to the dining/living room area, updated baths, gorgeous window treatments with black out in the master bedroom. master suite with walk-in closet and private bath, den/office/bedroom. The beach is your backyard. Building has floor to ceiling recently installed high impact windows and pass the 40yr certification. Rent includes hot water, basic cable, high-speed internet, and all amenities such as heated pool, gym, sauna, game room, 24 hr. attended lobby. A short stroll to Bass Museum, New World Symphony, library, Lincoln Rd., shopping, dining and entertainment.
Elementary School | Middle School | High School |
---|---|---|
North Beach Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
10/5/2020 | Listed $2,000 |
General Features
Appliances | Dishwasher, ElectricRange, Microwave, Refrigerator |
---|---|
Architectural Style | HighRise |
Association Amenities | Elevators, FitnessCenter, Laundry, Maintenance, Pool, RecreationFacilities, Sauna |
Association Fee Includes | Pools |
Attached Garage | Yes |
Building Features | OnSiteManagement |
Community Features | Fitness, GameRoom, LaundryFacilities, MaintainedCommunity, Pool, Sauna |
Cooling | CentralAir |
Elementary School | North Beach |
Exterior Features | Balcony, SecurityHighImpactDoors, Lighting |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | HeatPump |
High School | Miami Beach |
Housing Older Persons Act | No HOPA |
Interior Features | Elevator |
MLS Area | 32 |
Middle/Junior High School | Nautilus |
Parking Features | Attached, Garage, OneSpace, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pool Features | Heated, InGround, Pool, ScreenEnclosure, Community |
Property SubType | Condominium |
Property Type | ResidentialLease |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Unit Number | 610 |
View | Ocean, Other |
Waterfront Features | OceanAccess, OceanFront |
Zoning Description | 6000 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Living Area | 1190.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Frontage Length | 100 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool