













Property Attributes
- MLS#A10935900
- TypePending
- CountyMIAMI-DADE
- CityMiami
- Area40
- NeighborhoodLAGUNA GARDENS CONDO
- Zip33172
- StyleNone
- Year Built1985
- Taxes2459
- Price$ 215,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1026
Listing Provided Courtesy Of:
Keller Williams Realty Premier
Property Description
Relaxing two-story condo-home 2 Bed/2.5 Bath/ 2 assigned parking spaces. Fantastic location! Centrally located, Conveniently located walking distance to supermarket and restaurants, close to FIU, Miami International Airport, Dolphin Mall, and major expressways.
Elementary School | Middle School | High School |
---|---|---|
Sweetwater Elementary School | Dario; Ruban Middle School | Miami Coral Park High School |
Price History | |
---|---|
10/8/2020 | Listed $215,000 |
General Features
Appliances | Dryer, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | None |
Association Amenities | None |
Association Fee Includes | CommonAreas, Insurance, MaintenanceStructure, Parking, Roof |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Elementary School | Sweetwater |
Exterior Features | Fence, Patio |
Flooring | Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 192.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Miami Coral Park |
Housing Older Persons Act | Unverified |
Interior Features | FirstFloorEntry |
MLS Area | 40 |
Middle/Junior High School | Dario; Ruban |
Parking Features | Assigned, TwoSpaces |
Patio/Porch Features | Patio |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 2-219 |
View | None |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1026.0 |
Exterior Features
Building Area Total | 1026.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool