















































Property Attributes
- MLS#A10928039
- TypePending
- CountyMIAMI-DADE
- CityMiami
- Area40
- NeighborhoodWESTWOOD LAKE 3RD ADDN
- Zip33165
- StyleDetached,OneStory
- Year Built1956
- Taxes2795
- Price$ 499,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1733
- Lot Size8,250 SqFt
Listing Provided Courtesy Of:
Compass Realty Group
Property Description
Beautiful and immaculate home located in an excellent location!! The house has 4 bedroom, 2.5 bathroom, travertine floor, stainless steel appliances, high quality washer and dryer. Enjoy the tranquility of the exotic patio furnished with all that you need for a BBQ day, also offers a spacious and comfortable terrace. Large lot with plenty of room for a pool. The property is located just minutes from Turnpike, Tropical Park, shopping centers and restaurants. BRING YOUR BEST OFFER!!
Price History | |
---|---|
9/16/2020 | Listed $499 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | StreetLights |
Cooling | CentralAir, CeilingFans |
Exterior Features | Barbecue, Fence, FruitTrees, SecurityHighImpactDoors, Patio, RoomForPool, Shed |
Flooring | Marble |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, WalkInClosets |
MLS Area | 40 |
Other Structures | Sheds |
Parking Features | CircularDriveway, PaverBlock |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Other |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Canal |
Waterfront Features | CanalFront, LakePrivileges |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1733.0 |
Exterior Features
Building Area Total | 2363.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Item14Acre |
Lot Size Area | 8250.0 |
Lot Size Square Feet | 8250.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool