



















Property Attributes
- MLS#A10918468
- TypePending
- CountyMIAMI-DADE
- CityMiami
- Area49
- NeighborhoodVISTA ALEGRE
- Zip33175
- StyleDetached,OneStory
- Year Built1988
- Taxes6644
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2634
- Lot Size7,706 SqFt
Listing Provided Courtesy Of:
Green Street Realty
Property Description
Spacious and Beautiful corner home on a very quiet street. Plenty of natural light throughout the home. This home features an updated kitchen with a completely wide open layout. Formal Living Room, Formal Dining Room, Master Bathroom has a private Jacuzzi. Completely tiled throughout. This home has space to park your boat or RV behind the fence. Vaulted ceiling throughout living and dining room. 2 car garage with laundry, Covered terrace.
Elementary School | Middle School | High School |
---|---|---|
Greenglade Elementary School | Thomas; W.R. Middle School | Braddock G. Holmes High School |
Price History | |
---|---|
9/23/2020 | Listed $525,000 |
9/30/2020 | 5% - $500,000 |
12/8/2020 | 3% - $485,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator |
---|---|
Architectural Style | Detached, OneStory |
Attached Garage | Yes |
Cooling | CentralAir, CeilingFans |
Elementary School | Greenglade |
Exterior Features | Fence, Patio, RoomForPool |
Flooring | Other, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Braddock G. Holmes |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry, HighCeilings, MainLevelMaster |
MLS Area | 49 |
Middle/Junior High School | Thomas; W.R. |
Parking Features | Attached, CircularDriveway, Covered, Driveway, Garage |
Patio/Porch Features | Patio |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | None, Other |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup, InGarage |
Living Area | 2634.0 |
Exterior Features
Building Area Total | 2634.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | CornerLot, Item14Acre |
Lot Size Area | 7706.0 |
Lot Size Square Feet | 7706.0 |
Lot Size Units | SquareFeet |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool