




































Property Attributes
- MLS#A10913126
- TypePending
- CountyBROWARD
- CityDavie
- Area3880
- NeighborhoodARROWHEAD GOLF AND TENNIS
- Zip33324
- StyleSplitLevel
- Year Built1982
- Taxes3201
- Price$ 216,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage907
Listing Provided Courtesy Of:
LoKation
Property Description
Updated 2/2 plus a loft that can double as a third bedroom, on lake and golf course. GREAT LOCATION!! TWO STORY TOWNHOUSE SIT IN THE EPICENTER OF EVERTHING EASY ACCESS TO ALL HIGHWAYS (595/95/75/TPK) MAZOR SUPERMARKETS, MANY RESTAURANTS. SCHOOLS AND UNIVERSITES RIGHT AROUND THE CORNER (NOVA/BC/FAU) NEWLY RENOVATED GOLF COURSE BACKS THE DEVELOPMENT.Ready to move in. Community has a brand new heated swimming pool and brand new tennis courts. No leasing restrictions pets ok. Easy to show, vacant on lockbox.
Elementary School | Middle School | High School |
---|---|---|
Tropical Elementary School | Seminole Middle School | Plantation High |
Price History | |
---|---|
8/20/2020 | Listed $239,000 |
9/14/2020 | 2% - $235,000 |
9/26/2020 | 3% - $229,000 |
9/29/2020 | 2% - $225,000 |
10/5/2020 | 3% - $220,000 |
10/19/2020 | 2% - $216,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | SplitLevel |
Association Amenities | BasketballCourt, Pool, TennisCourts |
Association Fee Includes | CommonAreas, MaintenanceGrounds, Pools, ReserveFund, Trash |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Tropical |
Exterior Features | Porch |
Flooring | CeramicTile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 275.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | None |
High School | Plantation High |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, DiningArea, SeparateFormalDiningRoom, FirstFloorEntry, KitchenDiningCombo, MainLevelMaster, Skylights, VaultedCeilings, Loft |
Levels | MultiSplit |
MLS Area | 3880 |
Middle/Junior High School | Seminole |
Parking Features | OneSpace |
Patio/Porch Features | Open, Porch |
Pets Allowed | DogsOK, Yes |
Property SubType | Townhouse |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional, FHA |
Unit Number | 2021 |
View | Lake |
Waterfront Features | Waterfront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | No |
Living Area | 907.0 |
Window Features | Skylights |
Exterior Features
Building Area Total | 907.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool