
















Property Attributes
- MLS#A10893984
- TypeCondos
- CountyBROWARD
- CityHollywood
- Area3010
- NeighborhoodHYDE BEACH RESORT & RES.
- Zip33019
- StyleHighRise,Penthouse
- Year Built2017
- Taxes16067
- Price$ 695,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1129
Listing Provided Courtesy Of:
Dalan Realty, LLC
Property Description
BEST PRICED PENTHOUSE AT PRESTIGIOUS HYDE RESORT & RESIDENCES!! Located on the sand on Hollywood Beach, this 2017, exquisitely furnished, 2 bedroom, 2 in-suite bathrooms unit is the perfect vacation getaway. Enjoy unobstructed ocean and intracoastal views from every room. Floor to ceiling sliding impact glass doors to private furnished terraces, fully equipped modern style kitchen with SS Bosch and Subzero appliances, and granite countertops. Luxurious amenities include: 2 infinity pools, jacuzzi, cabanas, beach and pool services, fitness center, spa, restaurants, bar, coffee shop, room service, concierge. Excellent opportunity for investors: unit in condo hotel program. Easy to show
Elementary School | Middle School | High School |
---|---|---|
Hollywood Centl Elementary School | Olsen Middle School | Hallandale High |
Price History | |
---|---|
7/17/2020 | Listed $695,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise, Penthouse |
Association Amenities | BeachRights, BikeStorage, BusinessCenter, FitnessCenter, HobbyRoom, PrivateMembership, Pool, Sauna, SpaHotTub, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, Internet, MaintenanceGrounds, MaintenanceStructure, Pools, RecreationFacilities, Roof, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Elementary School | Hollywood Centl |
Energy Efficient | Appliances, Construction, Windows |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Carpet, CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1223.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Hallandale High |
Housing Older Persons Act | Unverified |
Interior Features | BreakfastBar, BedroomonMainLevel, BreakfastArea, ClosetCabinetry, KitchenIsland, LivingDiningRoom, SplitBedrooms, WalkInClosets, Elevator |
MLS Area | 3010 |
Middle/Junior High School | Olsen |
Other Structures | Cabana |
Parking Features | Assigned, Attached, Garage, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | CorporateListing, ListedAsIs |
Terms | Cash, Conventional |
Unit Number | MPH6-4006 |
View | City, Intercoastal, Ocean |
Waterfront Features | OceanAccess, OceanFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 1129.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool